<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The London American &#187; Miscellaneous</title>
	<atom:link href="http://www.thelondonamerican.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelondonamerican.com</link>
	<description>Americans in London</description>
	<lastBuildDate>Sun, 04 Jul 2010 17:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Markets Without Guardrails</title>
		<link>http://www.thelondonamerican.com/14968/markets-without-guardrails/</link>
		<comments>http://www.thelondonamerican.com/14968/markets-without-guardrails/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.thelondonamerican.com/14968/markets-without-guardrails/</guid>
		<description><![CDATA[Two significant changes are pushing]]></description>
			<content:encoded><![CDATA[<p>Two significant changes are pushing markets towards a shakeout.<br />
First, the bond markets are showing strains. For instance, both investment-grade and junk-rated companies are finding it more difficult to issue bonds. To put this in today&#8217;s context, the momentum money that has pushed asset prices up since the spring of 2009 assumes, or believes, that governments [...]</p>
<p><a href="http://dailyreckoning.com/markets-without-guardrails/">Markets Without Guardrails</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, offers a uniquely refreshing, perspective on the global economy, investing, gold, stocks and today&#8217;s markets. Its been called &#8220;the most entertaining read of the day.&#8221; </p>
<p><span id="more-14968"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelondonamerican.com/14968/markets-without-guardrails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced to Accept Risk</title>
		<link>http://www.thelondonamerican.com/14967/forced-to-accept-risk/</link>
		<comments>http://www.thelondonamerican.com/14967/forced-to-accept-risk/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.thelondonamerican.com/14967/forced-to-accept-risk/</guid>
		<description><![CDATA[Even before the financial crisis]]></description>
			<content:encoded><![CDATA[<p>Even before the financial crisis of 2008 arose, there were signs that the operation of a centrally managed fi at currency system was creating stress.<br />
Consider the dilemma of retirement. On one hand, many might not have saved much, because throughout life government had stepped in to take care of every need from health care, elder [...]</p>
<p><a href="http://dailyreckoning.com/forced-to-accept-risk/">Forced to Accept Risk</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, offers a uniquely refreshing, perspective on the global economy, investing, gold, stocks and today&#8217;s markets. Its been called &#8220;the most entertaining read of the day.&#8221; </p>
<p><span id="more-14967"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelondonamerican.com/14967/forced-to-accept-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Leadership Crisis</title>
		<link>http://www.thelondonamerican.com/14966/oil-spill-leadership-crisis/</link>
		<comments>http://www.thelondonamerican.com/14966/oil-spill-leadership-crisis/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.thelondonamerican.com/14966/oil-spill-leadership-crisis/</guid>
		<description><![CDATA[Everyone is looking for someone]]></description>
			<content:encoded><![CDATA[<p>Everyone is looking for someone else to blame&#8230;and someone to follow.<br />
America’s chief executive is acting tough. He’s talking about kicking someone’s derriere. He says BP chairman Tony Hayward “wouldn’t work for me,” as if he knew what he was talking about. Obama is a former community activist and law professor. What does he know about [...]</p>
<p><a href="http://dailyreckoning.com/oil-spill-leadership-crisis/">Oil Spill Leadership Crisis</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, offers a uniquely refreshing, perspective on the global economy, investing, gold, stocks and today&#8217;s markets. Its been called &#8220;the most entertaining read of the day.&#8221; </p>
<p><span id="more-14966"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelondonamerican.com/14966/oil-spill-leadership-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Market Mimicking the Moves of ’30s</title>
		<link>http://www.thelondonamerican.com/14965/is-the-market-mimicking-the-moves-of-%e2%80%9930s/</link>
		<comments>http://www.thelondonamerican.com/14965/is-the-market-mimicking-the-moves-of-%e2%80%9930s/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.thelondonamerican.com/14965/is-the-market-mimicking-the-moves-of-%e2%80%9930s/</guid>
		<description><![CDATA[“We need to slash debt,”]]></description>
			<content:encoded><![CDATA[<p>“We need to slash debt,” declared our friend Nassim Taleb this week on CNBC. Government debt, that is. “Unfortunately, that’s the only solution.” And the most unlikely.<br />
The Federal Reserve’s quarterly Flow of Funds report shows households trimmed their debt 2.4% during the first quarter. Business debt was flat. But local and state government debt grew [...]</p>
<p><a href="http://dailyreckoning.com/is-the-market-mimicking-the-moves-of-30s/">Is the Market Mimicking the Moves of &#8217;30s</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, offers a uniquely refreshing, perspective on the global economy, investing, gold, stocks and today&#8217;s markets. Its been called &#8220;the most entertaining read of the day.&#8221; </p>
<p><span id="more-14965"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelondonamerican.com/14965/is-the-market-mimicking-the-moves-of-%e2%80%9930s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Flops!</title>
		<link>http://www.thelondonamerican.com/14964/recovery-flops/</link>
		<comments>http://www.thelondonamerican.com/14964/recovery-flops/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.thelondonamerican.com/14964/recovery-flops/</guid>
		<description><![CDATA[In the reign of Emperor]]></description>
			<content:encoded><![CDATA[<p>In the reign of Emperor Zhao, in 81 BC, 60 Confucian scholars were asked to consider the effect of government meddling in the economy. The Middle Kingdom was in a fix. Mongol raiders were pressing it from the East; the government was going broke. Taking the advice of Sang Hongyang, the feds of that era [...]</p>
<p><a href="http://dailyreckoning.com/recovery-flops/">Recovery Flops!</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, offers a uniquely refreshing, perspective on the global economy, investing, gold, stocks and today&#8217;s markets. Its been called &#8220;the most entertaining read of the day.&#8221; </p>
<p><span id="more-14964"></span><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelondonamerican.com/14964/recovery-flops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
